Luni, 31 august, începe a 140-a ediţie a turneului de Grand Slam US Open.
Despre turneul feminin am vorbit zilele trecute
Astăzi, câteva date despre cel masculin, începând cu finalele din Era Open în proba de simplu [lista, la sfârşitul articolului].
Dacă despre premiile financiare ale US Open 2020 am vorbit, tabela de punctaj a turneului masculin este:
C | F | SF | QF | R16 | R32 | R64 | R128 |
2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 |
Deţinătorul titlului – Rafael Nadal – nu participă la actuala ediţie, în schimb finalistul, Daniil Medvedev este cap de serie 3.
Trei foşti campioni sunt prezenţi la actuala ediţie: Novak Djokovic [1] – 2011, 2015, 2018; Marin Cilic [31] – 2014; Andy Murray [WC] – 2012.
Capii de serie au fost repartizaţi astfel pe tablou:
Jumătatea superioară
Sfertul 1
Optimea 1: Djokovic [1], Struff [28], Carreno Busta [20], Isner [16]
Optimea 2: Shapovalov [12], Fritz [19], Krajinovic [26], Goffin [7]
Sfertul 2
Optimea 1: Tsitsipas [4], Coric [27], Lajovic [18], Garín [13]
Optimea 2: Schwartzman [9], Hurkacz [24], Mannarino [32], A. Zverev [5]
Jumătatea inferioară
Sfertul 1
Optimea 1: Berrettini [6], Ruud [30], Paire [17], Rublev [10]
Optimea 2: Dimitrov [14], Basilashvili [22], Pella [29], Medvedev [3]
Sfertul 2
Optimea 1: Bautista Agut [8], Raonic [25], De Minaur [21], Khachanov [11]
Optimea 2: Auger-Aliassime [15], Evans [23], Cilic [31], Thiem [2]
Tabloul de Simplu Masculin US Open 2020
*
1968 | USA | Arthur Ashe[b] | NED | Tom Okker | 14–12, 5–7, 6–3, 3–6, 6–3 |
1969 | AUS | Rod Laver | AUS | Tony Roche | 7–9, 6–1, 6–2, 6–2 |
1970 | AUS | Ken Rosewall | AUS | Tony Roche | 2–6, 6–4, 7–6(5–2), 6–3[g] |
1971 | USA | Stan Smith | TCH | Jan Kodeš | 3–6, 6–3, 6–2, 7–6(5–3) |
1972 | ROM | Ilie Năstase | USA | Arthur Ashe | 3–6, 6–3, 6–7(1–5), 6–4, 6–3 |
1973 | AUS | John Newcombe | TCH | Jan Kodeš | 6–4, 1–6, 4–6, 6–2, 6–3 |
1974 | USA | Jimmy Connors | AUS | Ken Rosewall | 6–1, 6–0, 6–1 |
1975 | ESP | Manuel Orantes | USA | Jimmy Connors | 6–4, 6–3, 6–3 |
1976 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 3–6, 7–6(11–9), 6–4 |
1977 | ARG | Guillermo Vilas | USA | Jimmy Connors | 2–6, 6–3, 7–6(7–4), 6–0 |
1978 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 6–2, 6–2 |
1979 | USA | John McEnroe | USA | Vitas Gerulaitis | 7–5, 6–3, 6–3 |
1980 | USA | John McEnroe | SWE | Björn Borg | 7–6(7–4), 6–1, 6–7(5–7), 5–7, 6–4 |
1981 | USA | John McEnroe | SWE | Björn Borg | 4–6, 6–2, 6–4, 6–3 |
1982 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–2, 4–6, 6–4 |
1983 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–7(2–7), 7–5, 6–0 |
1984 | USA | John McEnroe | TCH | Ivan Lendl | 6–3, 6–4, 6–1 |
1985 | TCH | Ivan Lendl | USA | John McEnroe | 7–6(7–1), 6–3, 6–4 |
1986 | TCH | Ivan Lendl | TCH | Miloslav Mečíř | 6–4, 6–2, 6–0 |
1987 | TCH | Ivan Lendl | SWE | Mats Wilander | 6–7(7–9), 6–0, 7–6(7–4), 6–4 |
1988 | SWE | Mats Wilander | TCH | Ivan Lendl | 6–4, 4–6, 6–3, 5–7, 6–4 |
1989 | FRG | Boris Becker | TCH | Ivan Lendl | 7–6(7–2), 1–6, 6–3, 7–6(7–4) |
1990 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 6–2 |
1991 | SWE | Stefan Edberg | USA | Jim Courier | 6–2, 6–4, 6–0 |
1992 | SWE | Stefan Edberg | USA | Pete Sampras | 3–6, 6–4, 7–6(7–5), 6–2 |
1993 | USA | Pete Sampras | FRA | Cédric Pioline | 6–4, 6–4, 6–3 |
1994 | USA | Andre Agassi | GER | Michael Stich | 6–1, 7–6(7–5), 7–5 |
1995 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 4–6, 7–5 |
1996 | USA | Pete Sampras | USA | Michael Chang | 6–1, 6–4, 7–6(7–3) |
1997 | AUS | Patrick Rafter | GBR | Greg Rusedski | 6–3, 6–2, 4–6, 7–5 |
1998 | AUS | Patrick Rafter | AUS | Mark Philippoussis | 6–3, 3–6, 6–2, 6–0 |
1999 | USA | Andre Agassi | USA | Todd Martin | 6–4, 6–7(5–7), 6–7(2–7), 6–3, 6–2 |
2000 | RUS | Marat Safin | USA | Pete Sampras | 6–4, 6–3, 6–3 |
2001 | AUS | Lleyton Hewitt | USA | Pete Sampras | 7–6(7–4), 6–1, 6–1 |
2002 | USA | Pete Sampras | USA | Andre Agassi | 6–3, 6–4, 5–7, 6–4 |
2003 | USA | Andy Roddick | ESP | Juan Carlos Ferrero | 6–3, 7–6(7–2), 6–3 |
2004 | SUI | Roger Federer | AUS | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
2005 | SUI | Roger Federer | USA | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
2006 | SUI | Roger Federer | USA | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
2007 | SUI | Roger Federer | SRB | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
2008 | SUI | Roger Federer | GBR | Andy Murray | 6–2, 7–5, 6–2 |
2009 | ARG | Juan Martín del Potro | SUI | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2010 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
2011 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
2012 | GBR | Andy Murray | SRB | Novak Djokovic | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
2013 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
2014 | CRO | Marin Čilić | JPN | Kei Nishikori | 6–3, 6–3, 6–3 |
2015 | SRB | Novak Djokovic | SUI | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
2016 | SUI | Stan Wawrinka | SRB | Novak Djokovic | 6–7(1–7), 6–4, 7–5, 6–3 |
2017 | ESP | Rafael Nadal | RSA | Kevin Anderson | 6–3, 6–3, 6–4 |
2018 | SRB | Novak Djokovic | ARG | Juan Martín del Potro | 6–3, 7–6(7–4), 6–3 |
2019 | ESP | Rafael Nadal | RUS | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
Credit Tabel: wikipedia.org